Sinotruk HOWO 12 wheels drive concrete mixer for 10-14 cubic meter
Product Description
HOWO ZZ5317GJBN3667Q1L Concrete Mixer Truck
[Main Technical Parameters] | |||
Product Brand | HOWO | SDRC Notice | 274 |
Product Name | ZZ5317GJBN3667Q1L Concrete Mixer Truck | Product No. | ZKG0B4VN05T |
Gross Weight (Kg) | 31000 | Drum Volume (m3) | 6.5 |
Rated Load Weight (Kg) | 14320 | Overall Dimension (mm) | 11035×2496×3980 |
Curb Weight (Kg) | 16550 | Dimension of Container (mm) | ×× |
Rated Passenger Loading Capacity |
| Permitted Towing Weight(Kg) |
|
Passengers in Driver's Cab | 2 | Carrying Utilization Ratio |
|
Approach/departure Angle (°) | 20/24 | Front/rear Suspension (mm) | 1540/2570,1540/2545 |
Number of Axles | 4 | Wheelbase (mm) | 1950+3625+1350,1950+3600+1400 |
Axle Load Weight (Kg) | 6,500/7,000/17,500(dual axles) | Maximum Speed (Km/h) | 82 |
Others | The drum has a stirring capacity of 6.5 cubic meters. The rear suspension corresponds to wheelbase of chassis. Both side and rear protection devices are made of Q235A steel and bolted with the vehicle; The rear protection device has a section dimension of 100mm×100mm, and is 530mm above the ground. ABS system in the model of ABS-E 4S/4M manufactured by WABCO (China) Co., Ltd. is provided. Tachygraphy having satellite positioning is installed. | ||
[Chassis Technical Parameters] | |||
Chassis Type | ZZ1317N3667Q1L | Chassis Name | Truck Chassis (Class II) |
Brand | HOWO | Manufacturer | SINOTRUK Jinan Commercial Truck Co., Ltd. |
Overall Dimension (mm) | 9925×2496×3050 | Number of Tires | 12 |
Approach/departure Angle (°) | 20/32 | Tire Specifications | 11.00-20,11.00R20,12.00-20 16PR,12.00R20 16PR,315/80R22.5 16PR |
Nos of leaf spring | 4/4/12,4/4/-,11/11/12,11/11/- | Front Wheel Tread (mm) | 2022/2022,2041/2041 |
Fuel Type | LNG | Rear Wheel Tread (mm) | 1830/1830 |
Emission Standard | GB17691-2005 Euro 5, GB18285-2005,GB11340-2005 GB17691-2005 Euro IV, GB11340-2005, GB18285-2005 | ||
Engine Model | Manufacturer of Engine | Displacement (ml) | Power (Kw) |
T10.32-50 T10.34-50 T12.34-50 T12.38-50 | China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. | 9726 9726 11596 11596 | 235 250 249 279 |
Contact us if you need more details on Concrete Mixer Truck. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Sinotruk Concrete Mixer Truck、Mixing Truck. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Concrete Mixer Truck > Sinotruk Concrete Mixer Truck
Premium Related Products