Sinotruk HOWO 6*4 drive concrete mixer truck for 6-10 cubic meter
Product Description
HOWO ZZ5257GJBN4347D1 Concrete Mixer Truck
[Main Technical Parameters] | |||
Product Brand | HOWO | SDRC Notice | 274 |
Product Name | ZZ5257GJBN4347D1 Concrete Mixer Truck | Product No. | ZJXF84VN08J |
Gross Weight (Kg) | 25000 | Drum Volume (m3) | 4.75 |
Rated Load Weight (Kg) | 10370 | Overall Dimension (mm) | 10380×2496×3980 |
Curb Weight (Kg) | 14500 | Dimension of Container (mm) | ×× |
Rated Passenger Loading Capacity |
| Permitted Towing Weight(Kg) |
|
Passengers in Driver's Cab | 2 | Carrying Utilization Ratio |
|
Approach/departure Angle (°) | 19/17 | Front/rear Suspension (mm) | 1500/3205,1500/3180 |
Number of Axles | 3 | Wheelbase (mm) | 4325+1350,4300+1400 |
Axle Load Weight (Kg) | 7,000/18,000 (dual axles) | Maximum Speed (Km/h) | 80 |
Others | The drum has a stirring capacity of 4.75 cubic meters. The rear suspension corresponds to wheelbase of chassis. Both side and rear protection devices are made of Q235A steel and bolted with the vehicle; The rear protection device has a section dimension of 100mm×100mm, and is 530mm above the ground. During selection of engine D12.34-40 and D12.38-40, fuel tank and other parts are arranged on the right side of the vehicle. ABS system in the model of 4460046300 manufactured by WABCO (China) Co., Ltd. is provided. The shield and bumper are optional. The fuel consumptions corresponding to engine D10.34-40, engine D10.38-40, engine D12.34-40 and engine D12.38-40 are respectively declared as 36.1L/100km, 36.2L/100km, 36.5L/100km, and 36.6L/100km. Tachygraphy having satellite positioning is provided. | ||
[Chassis Technical Parameters] | |||
Chassis Type | ZZ1257N4347D1 | Chassis Name | Truck Chassis (Class II) |
Brand | HOWO | Manufacturer | SINOTRUK Jinan Commercial Truck Co., Ltd. |
Overall Dimension (mm) | 8875,9120×2496×2958 | Number of Tires | 10 |
Approach/departure Angle (°) | 19/31,19/29 | Tire Specifications | 11.00-20,11.00R20 16PR,12.00-20 16PR,12.00R20 14PR |
Number of Leaf Springs | 9/12,9/- | Front Wheel Tread (mm) | 2022,2041 |
Fuel Type | Diesel | Rear Wheel Tread (mm) | 1830/1830 |
Emission Standard | GB17691-2005 Euro IV, GB3847-2005 | ||
Engine Model | Manufacturer of Engine | Displacement (ml) | Power (Kw) |
D10.34-40 D10.38-40 D12.34-40 D12.38-40 | China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. | 9726 9726 11596 11596 | 249 276 249 279 |
Contact us if you need more details on Concrete Mixer Truck. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Sinotruk HOWO Mixer Truck、Mixing Truck. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Concrete Mixer Truck > Sinotruk Concrete Mixer Truck
Premium Related Products