Dayun 4X2 drive water truck /Water tank truck/ water transport truck/ water spray truck/ drinking water truck/ tank truck LHD
Product Description










Dayun CGC5161GPS Watering Lorry
[Main Technical Parameters] | |||
Product Brand | Dayun | SDRC Notice | 268 |
Product Name | CGC5161GPS Watering Lorry | Product No. | ZLEGC4PD01R |
Gross Weight (Kg) | 16000 | Tank Volume(m3) | 10.0 |
Rated Load Weight (Kg) | 9525,9305 | Overall Dimension (mm) | 8600,9000×2490×3050 |
Curb Weight (Kg) | 6345,6565 | Dimension of Container (mm) | ×× |
Rated Passenger Loading Capacity |
| Permitted Towing Weight (Kg) |
|
Passengers in Driver's Cab | 2 | Carrying Utilization Ratio |
|
Approach/departure Angle (°) | 22/12,18/12 | Front/rear Suspension (mm) | 1540/2360,1540/2460 |
Number of Axles | 2 | Wheelbase(mm) | 4700,5000 |
Axle Load Weight (Kg) | 6000/10000 | Maximum Speed (Km/h) | 90 |
Others | Effective volume of tank:10.0m3;9.6m3; Transport medium: Water; Density: 1,000kg/m3; The elliptic tank has an overall dimension of 5,500/5,200mm×2,000mm×1,250mm (length × long axle × short axle),and wall thickness of 4mm. The side and rear lower protection devices are made of Q235 and bolted with the vehicle. The rear lower protection device has an section dimension of 140mm×40mm and and an ground clearance of 540mm. ABS is installed on the chassis. Model of ABS: ABS-E 4S/4M, Manufacturer: WABCO (China) Co., Ltd.; Tachygraphy having satellite positioning is provided. The corresponding relationship of curb weight, rated load weight, overall length and effective volume of tank is 6345,9525,5500,10;6565,9305,5200,9.6. | ||
[Chassis Technical Parameters] | |||
Chassis Type | CGC1161D4UAA | Chassis Name | Truck Chassis (Class II) |
Brand | Dayun | Manufacturer | Chengdu Dayun Automobile Co., Ltd. |
Overall Dimension (mm) | 8235,8835,8400×2485,2375×2950,3050,3510 | Number of Tires | 6 |
Approach/departure Angle (°) | 22/12,18/12 | Tire Specifications | 9.00-20 16PR,9.00R20 16PR,10.00-20 16PR,10.00R20 16PR,10R22.5 16PR |
Number of Leaf Springs | 3/4+3,10/10+8,9/10+8,11/11+10 | Front Wheel Tread(mm) | 1967,1800 |
Fuel Type | Diesel | Rear Wheel Tread(mm) | 1860,1800 |
Emission Standard | GB17691-2005 Euro IV,GB3847-2005 | ||
Engine Model | Manufacturer of Engine | Displacement (ml) | Power (Kw) |
YC4E140-42 YC4EG140-40 YC4EG160-40 YC6J160-46 WP4.165E40 ISB3.9-160E40A ISB170 40 YC4E160-45 YC4E160-46 | Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Weichai-Deutz Diesel Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. | 4260 4730 4730 6494 4500 3900 5900 4260 4260 | 103 105 118 118 121 116 125 118 118 |
Contact us if you need more details on Water Truck. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Water Tank Truck、Water Transport Truck. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Water Truck > Dayun Water Truck